Approximately 8,500 Graduates Expected to Receive Diplomas at Charlotte's Historic Venues
Graduations for local high schools and colleges set for Bojangles’ Coliseum and Ovens Auditorium May through July
CHARLOTTE, N.C. (May 11, 2017) – Two iconic Charlotte venues will welcome more than 100,000 guests over the next few months but not for the typical rock shows, rodeos and performances that Bojangles’ Coliseum and Ovens Auditorium are typically known for hosting. Graduation season will welcome nearly 30 commencements split among both venues, where approximately 8,500 high school and college graduates are expected to accept their diplomas with family and friends cheering them on. Graduating at Bojangles' Coliseum and Ovens Auditorium has been a long-standing tradition for many local high schools and colleges, and past graduates often share those traditions with their children and even grandchildren.
“From cheering on the Checkers to their high school or college graduations, both venues have become an integral piece of Charlotte history,” says Charlotte Regional Visitors Authority (CRVA) CEO Tom Murray. “We hear from so many Charlotte residents reminiscing about the experiences they've had at these venues, and we’re excited to see these historic gems being embraced each graduation season by the community."
Graduation ceremonies begin on May 12 with Gaston College and will continue throughout the next few months with Charlotte-Mecklenburg Schools (CMS), Central Piedmont Community College, Charlotte Catholic High School and the Military & Global Leadership Academy, among others.
Below is a full schedule of upcoming graduations:
*Please note that heavy traffic may occur on Independence Boulevard at or around the following times.
BOJANGLES' COLISEUM
DATE | VENUE | SCHOOL | TIME |
Friday, May 12 | Bojangles' Coliseum | Gaston College | 4 p.m. |
Thursday, May 18 | Bojangles' Coliseum | Central Piedmont Community College | 4 p.m. |
Thursday, May 18 | Bojangles' Coliseum | Central Piedmont Community College High School | 9:30 a.m. |
Friday, June 2 | Bojangles' Coliseum | Charlotte Catholic High School | 5 p.m. |
Saturday, June 10 | Bojangles' Coliseum | Independence High School | 12:30 p.m. |
Saturday, June 10 | Bojangles' Coliseum | East Mecklenburg High School | 4 p.m. |
Saturday, June 10 | Bojangles' Coliseum | William Amos Hough High School | 7:30 p.m. |
Monday, June 12 | Bojangles' Coliseum | Rocky River High School | 8:30 a.m. |
Monday, June 12 | Bojangles' Coliseum | David W. Butler High School | Noon |
Monday, June 12 | Bojangles' Coliseum | Providence High School | 3:30 p.m. |
Monday, June 12 | Bojangles' Coliseum | Ardrey Kell High School | 7 p.m. |
Tuesday, June 13 | Bojangles' Coliseum | Garinger High School | 8:30 a.m. |
Tuesday, June 13 | Bojangles' Coliseum | South Mecklenburg High School | Noon |
Tuesday, June 13 | Bojangles' Coliseum | West Mecklenburg High School | 3:30 p.m. |
Tuesday, June 13 | Bojangles' Coliseum | Berry Academy of Technology | 7 p.m. |
Wednesday, June 14 | Bojangles' Coliseum | West Charlotte High School | 8:30 a.m. |
Wednesday, June 14 | Bojangles' Coliseum | Olympic High School | Noon |
Wednesday, June 14 | Bojangles' Coliseum | Harding University High School | 3:30 p.m. |
Wednesday, July 12 | Bojangles' Coliseum | CMS Summer School | TBD |
OVENS AUDITORIUM
DATE | VENUE | SCHOOL | TIME |
Tuesday, May 23 | Ovens Auditorium | Harper Middle College High School | 2 p.m. |
Tuesday, May 23 | Ovens Auditorium | Levine Middle College High School | 4:30 p.m. |
Tuesday, May 23 | Ovens Auditorium | Cato Middle College High School | 7 p.m. |
Monday, June 12 | Ovens Auditorium | Hawthorne High School | 8 a.m. |
Monday, June 12 | Ovens Auditorium | iMeck Academy at Cochrane | 11:30 a.m. |
Monday, June 12 | Ovens Auditorium | Military & Global Leadership Academy | 3 p.m. |
Wednesday, June 14 | Ovens Auditorium | Performance Learning Center | 8 a.m. |
Wednesday, June 14 | Ovens Auditorium | Northwest School of the Arts | 11:30 a.m. |
Wednesday, June 14 | Ovens Auditorium | eLearning Academy and Lincoln Heights Academy | 3 p.m. |
About Bojangles’ Coliseum
Bojangles’ Coliseum first opened in 1955 as the largest unsupported steel dome coliseum in the nation. Since then, the multipurpose venue has hosted a wide array of concerts, sporting events, family shows and other diverse entertainment events. The celebrated facility has been known by many names: Charlotte Coliseum, Independence Arena, Cricket Arena and currently Bojangles’ Coliseum. bojanglescoliseum.com
About Ovens Auditorium
Ovens Auditorium, located adjacent to Bojangles' Coliseum, opened in 1955. With a seating capacity of approximately 2,400, Ovens has hosted more than 7,000 events including Broadway shows, symphony concerts, opera, dance recitals and nationally known speakers. ovensauditorium.com